Products

Gas Turbines (Stand-By Duty)

Product Name TypeRated Output kW(HP)/RPM (Output Shaft)Dry Weight: KGDimensions: L X W X H: MM Quantity
AT-270S SINGLE SHAFT, OPEN CYCLE INDUSTRIAL GAS TURBINE 240 (326) / 1500 435 1020 x 880 x 1024
AT-270S SINGLE SHAFT, OPEN CYCLE INDUSTRIAL GAS TURBINE 240 (326) / 1800 435 1020 x 880 x 1024
AT-360S SINGLE SHAFT, OPEN CYCLE INDUSTRIAL GAS TURBINE 310 (421) / 1500 440 1113 x 829 x 998
AT-360S SINGLE SHAFT, OPEN CYCLE INDUSTRIAL GAS TURBINE 310 (421) / 1800 440 1113 x 829 x 998
AT-600S SINGLE SHAFT, OPEN CYCLE INDUSTRIAL GAS TURBINE 550 (747) / 1500 710 1853 x 902 x 890
AT-600S SINGLE SHAFT, OPEN CYCLE INDUSTRIAL GAS TURBINE 550 (747) / 1800 710 1853 x 902 x 890
AT-900S SINGLE SHAFT, OPEN CYCLE INDUSTRIAL GAS TURBINE 900 (1223) / 1550 1400 1718 x 1140 x 1186
AT-900S SINGLE SHAFT, OPEN CYCLE INDUSTRIAL GAS TURBINE 900 (1223) / 1800 1400 1718 x 1140 x 1186


Login
ID
Password