Products

Diesel Generators (Air-Cooled, Open Frame Type)

Product Name Frequency HzAC Output KVADC Output V-AEnginePhaseEngine Output HP/RPMWeight: KGDimensions: L X W X H: MM Quantity
YDG2700E 50 / 60 2.0 / 2.5 12 – 8.3 L48 SINGLE 3.8 / 3000 54 590 x 416 x 500
YDG2700E 50 / 60 2.0 / 2.5 12 – 8.3 L48 SINGLE 4.2 / 3600 54 590 x 416 x 500
YDG3700E 50 / 60 3.0 / 3.5 12 – 8.3 L70 SINGLE 5.5 / 3000 67 650 x 496 x 530
YDG3700E 50 / 60 3.0 / 3.5 12 – 8.3 L70 SINGLE 6.0 / 3600 67 650 x 496 x 530
YDG5500E 50 / 60 4.2 / 5.0 12 – 8.3 L100 SINGLE 7.7 / 3000 95 720 x 480 x 578
YDG5500E 50 / 60 4.2 / 5.0 12 – 8.3 L100 SINGLE 9.0 / 3600 95 720 x 480 x 578
YDG6600TE 50 5.0 - L100 3-PHASE 7.7 / 3000 108 720 x 480 x 578


Login
ID
Password