Products

Diesel Generators (Air-Cooled, Enclosure Type)

* MAXIMUM OUTPUT
Product Name Frequency HzAC Output KVADC Output V-APhaseEngine Output HP/RPMWeight: KGDimensions: L X W X H: MM Quantity
YDG2001SE-E 50 / 60 1.7 / 2.0 12 – 8.3 SINGLE 3.4 / 3000 119 713 x 596 x 687
YDG2001SE-E 50 / 60 1.7 / 2.0 12 – 8.3 SINGLE 3.8 / 3600 119 713 x 596 x 687
YDG2501SE-E 50 / 60 2.0 / 2.4 12 – 8.3 SINGLE 3.8 / 3000 121 713 x 596 x 687
YDG2501SE-E 50 / 60 2.0 / 2.4 12 – 8.3 SINGLE 4.2 / 3600 121 713 x 596 x 687
YDG3501SE-E 50 / 60 3.0 / 3.4 12 – 8.3 SINGLE 5.5 / 3000 131 713 x 596 x 687
YDG3501SE-E 50 / 60 3.0 / 3.4 12 – 8.3 SINGLE 6.0 / 3600 131 713 x 596 x 687
YDG5001SE-E 50 / 60 4.2 / 5.0 12 – 8.3 SINGLE 7.7 / 3000 165 910 x 520 x 740
YDG5001SE-E 50 / 60 4.2 / 5.0 12 – 8.3 SINGLE 9.0 / 3600 165 910 x 520 x 740
YDG6001TSE-E 50 5.0 - 3-PHASE 7.7 / 3000 167 910 x 520 x 740


Login
ID
Password