Products

Diesel Generators 1

Product Name Frequency HzStand By KVAPrime Output KVAPhaseEngine Output HP/RPMWeight: KGDimensions: L X W X H: MM Quantity
YEG15TH 50 / 60 12.9 / 15.1 11.7 / 13.7 3-PHASE 17.7 / 3000 290 1230 x 620 x 870
YEG15TH 50 / 60 12.9 / 15.1 11.7 / 13.7 3-PHASE 20.7 / 3600 290 1230 x 620 x 870
YEG15TL 50 / 60 13 / 15.5 11.9 / 14.2 3-PHASE 17 / 1500 420 1290 x 660 x 900
YEG15TL 50 / 60 13 / 15.5 11.9 / 14.2 3-PHASE 20.3 / 1800 420 1290 x 660 x 900
YEG20TH 50 / 60 16.6 / 19.1 15.1 / 17.4 3-PHASE 22.8/ 3000 320 1230 x 620 x 870
YEG20TH 50 / 60 16.6 / 19.1 15.1 / 17.4 3-PHASE 26.3 / 3600 320 1230 x 620 x 870
YEG20TL 50 / 60 17.4 / 20.7 15.8 / 18.8 3-PHASE 22.6 / 1500 450 1550 x 660 x 900
YEG20TL 50 / 60 17.4 / 20.7 15.8 / 18.8 3-PHASE 26.8 / 1800 450 1550 x 660 x 900
YEG30TH 50 / 60 25.2 / 29.4 23 / 26.8 3-PHASE 33.9 / 3000 420 1290 x 660 x 900
YEG30TH 50 / 60 25.2 / 29.4 23 / 26.8 3-PHASE 39.5 / 3600 420 1290 x 660 x 900
YEG30TL 50 / 60 23.2 / 29.3 20.8 / 26.4 3-PHASE 29.4 / 1500 470 1550 x 660 x 900
YEG30TL 50 / 60 23.2 / 29.3 20.8 / 26.4 3-PHASE 37 / 1800 470 1550 x 660 x 900
YEG40TH 50 / 60 35 / 40.1 31.8 / 36.9 3-PHASE 45.3 / 3000 450 1550 x 660 x 900
YEG40TH 50 / 60 35 / 40.1 31.8 / 36.9 3-PHASE 52.6 / 3600 450 1550 x 660 x 900
YEG45TL 50 / 60 39 / 47 36 / 42 3-PHASE 49 / 1500 870 1900 x 750 x 1090
YEG45TL 50 / 60 39 / 47 36 / 42 3-PHASE 58.8 / 1800 870 1900 x 750 x 1090
YEG50TH 50 45.2 40 3-PHASE 56.7 / 3600 470 1550 x 660 x 900
YEG65TL 50 / 60 55 / 65 50 / 60 3-PHASE 65.7 / 1500 1100 1900 x 750 x 1130
YEG65TL 50 / 60 55 / 65 50 / 60 3-PHASE 78.4 / 1800 1100 1900 x 750 x 1130
YEG90TL 50 / 60 77 / 88 70 / 80 3-PHASE 94 / 1500 1250 2150 x 800 x 1250


Login
ID
Password