Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Pumps Type | DIAPHRAGM, FRESH WATER, SEA WATER, SEMI-TRASH, TRASH |
| Suction & Discharge DIA.: MM | 100, 50, 80 |
| Maximum Total Head: M | 15, 21, 23, 25, 26, 28, 30 |
| Maximum Capacity LIT./ MIN | 1000.00, 1200.00, 1800.00, 190.00, 2100.00, 320.00, 500.00, 700.00, 750.00, 900.00 |
| Engine Output HP/RPM | 4.2 / 3600, 6 / 3600, 7.5 / 3600, 9 / 3600 |

