Products

Propulsion Diesel Engines

* MAXIMUM OUTPUT
** WITHOUT MARINE GEAR
Product Name No. Of CylindersBore X Stroke: MMCont. Rating Output: kW(MHP)/RPMDry Weight: KGDimensions: L X W X H: MM Quantity
6CX(M)-ETE 6 110 x 125 *309 (420) / 2700 990 1607 x 869.5 x 935
6CX-ETYE 6 105 x 125 236 (320) / 2600 1050 1586 x 896 x 964
6CX-GTYE 6 110 x 130 265 (360) / 2600 1060 1607 x 897 x 964
6CXM-GTE** 6 110 x 130 *342 (465) / 2850 825 1504 x 823.9 x 905
6CXM-GTE2** 6 110 x 130 *368 (500) / 2900 825 1504 x 823.9 x 905
6EY17W 6 170 x 230 3880
6EY22AW 6 220 x 320 10000
6EY26 6 260 x 385 1920 (2610) / 750 17500 4188 x 1772 x 3112
6EY26W 6 260 x 385 18500
6GH(M)-UTE 6 117.9 x 140 243 (330) / 2250 1380 1762 x 898.5 x 1247.5
6GHA(M)-STE 6 117.9 x 140 283 (385) / 2250 1400 1762 x 898.5 x 1247.5
6HA(M)-DTE3 6 130 x 150 235 (320) / 2100 1570 1947.5 x 939 x 1250
6HA(M)-E3 6 130 x 150 132 (180) / 2100 1375 1915.5 x 885 x 1097
6HA(M)-HTE3 6 130 x 150 199 (270) / 2100 1495 1947.5 x 939 x 1250
6HA2(M)-DTE 6 130 x 165 **298 (405) / 1950 1350 1586 x 1036.5 x 1260
6HA2(M)-HTE 6 130 x 165 **257 (350) / 1950 1340 1584.5 x 1016 x 1260
6HAL2-DTN 6 130 x 165 200 (271) / 1200 1350 1588.5 x 1033 x 1252
6HAL2-DTN 6 130 x 165 255 (346) / 1500 1350 1588.5 x 1033 x 1252
6HAL2-DTN 6 130 x 165 305 (414) / 1800 1350 1588.5 x 1033 x 1252
6HAL2-HTN 6 130 x 165 160 (217) / 1200 1340 1588.5 x 1033 x 1252


Login
ID
Password