Products

Propulsion Diesel Engines

* MAXIMUM OUTPUT
** WITHOUT MARINE GEAR
Product Name No. Of CylindersBore X Stroke: MMCont. Rating Output: kW(MHP)/RPMDry Weight: KGDimensions: L X W X H: MM Quantity
4JH2L-T 4 82 x 86 16.56 (22.5) / 1500 224 647 x 525 x 632
4JH2L-T 4 82 x 86 20.24 (27.5) / 1800 224 647 x 525 x 632
4JH2-TE 4 82 x 86 *46.5 (63.2) / 3600 232 906.3 x 561 x 634.5
4JH2-UTE 4 82 x 86 *74 (100.6) / 3600 246 906.3 x 561 x 634.5
4JH3E 4 84 x 90 *41.2 (56) / 3800 223 894.3 x 563.1 x 619.9
4JH3E-DTE 4 84 x 90 *91.9 (125) / 3800 260 938.1 x 580.5 x 660.3
4JH3E-HTE 4 84 x 90 *73.6 (100) / 3800 259 938.1 x 580.5 x 660.3
4JH3E-TE 4 84 x 90 *55.2 (75) / 3800 250 906.3 x 560.3 x 634.8
4JH4E 4 88 x 90 *39.6 (53) / 3000 222 871 x 560 x 618
4JH4-HTE 4 84 x 90 *81 (110) / 3200 248 933 x 616 x 659
4JH4-TE 4 84 x 90 *55.2 (75) / 3200 238 933 x 616 x 659
4JH-DTYE 4 78 x 86 47.1 (64) / 3400 245 916.3 x 590.5 x 668
4JH-HTYE 4 78 x 86 40.5 (55) / 3400 240 916.3 x 590.5 x 668
4JH-TYE 4 78 x 86 33.1 (45) / 3400 225 916.3 x 590.5 x 659
4JHYE 4 78 x 86 25.7 (35) / 3400 220 916.3 x 545 x 659
4LHAM-DTP** 4 100 x 110 *125 (170) / 3300 406 1058.2 x 673 x 726
4LHAM-HTP** 4 100 x 110 *103 (140) / 3300 380 1058.2 x 649 x 726
4LHAM-STP** 4 100 x 110 *169 (230) / 3300 375 943.9 x 667 x 723
4LH-DTE 4 100 x 110 *125 (170) / 3300 406 1058.2 x 673 x 726
4LH-HTE 4 100 x 110 *103 (140) / 3300 380 1058.2 x 649 x 726


Login
ID
Password