Products

Diesel Generators 1

Product Name Frequency HzStand By KVAPrime Output KVAPhaseEngine Output HP/RPMWeight: KGDimensions: L X W X H: MM Quantity
YEG90TL 50 / 60 77 / 88 70 / 80 3-PHASE 108 / 1800 1250 2150 x 800 x 1250
YTN15TH 50 / 60 13.2 / 15.5 12.0 / 14.1 3-PHASE 17.3 / 3000 300 1360 x 630 x 870
YTN15TH 50 / 60 13.2 / 15.5 12.0 / 14.1 3-PHASE 20.2 / 3600 300 1360 x 630 x 870
YTN15TL 50 / 60 13 / 15.7 11.9 / 14.4 3-PHASE 16.6 / 1500 420 1360 x 630 x 900
YTN15TL 50 / 60 13 / 15.7 11.9 / 14.4 3-PHASE 19.8 / 1800 420 1360 x 630 x 900
YTN20TH 50 / 60 17 / 19 15.5 / 17.5 3-PHASE 22.3 / 3000 320 1360 x 630 x 870
YTN20TH 50 / 60 17 / 19 15.5 / 17.5 3-PHASE 25.6 / 3600 320 1360 x 630 x 870
YTN20TL 50 / 60 17.7 / 21.2 16 / 19.2 3-PHASE 22 / 1500 500 1610 x 660 x 1000
YTN20TL 50 / 60 17.7 / 21.2 16 / 19.2 3-PHASE 26.1 / 1800 500 1610 x 660 x 1000
YTN30TH 50 / 60 25.2 / 29.4 23 / 26.8 3-PHASE 33 / 3000 400 1410 x 630 x 900
YTN30TH 50 / 60 25.2 / 29.4 23 / 26.8 3-PHASE 38.5 / 3600 400 1410 x 630 x 900
YTN30TL 50 / 60 23.6 / 30.1 21.1 / 27.2 3-PHASE 28.6 / 1500 550 1610 x 660 x 1000
YTN30TL 50 / 60 23.6 / 30.1 21.1 / 27.2 3-PHASE 36.1 / 1800 550 1610 x 660 x 1000
YTN40TH 50 / 60 33.8 / 39.4 30.6 / 35.9 3-PHASE 44.1 / 3000 590 1730 x 660 x 1000
YTN40TH 50 / 60 33.8 / 39.4 30.6 / 35.9 3-PHASE 51.2 / 3600 590 1730 x 660 x 1000
YTN40TL 50 / 60 32.1 / 38.5 29.9 / 34.9 3-PHASE 39 / 1500 700 1750 x 750 x 1000
YTN40TL 50 / 60 32.1 / 38.5 29.9 / 34.9 3-PHASE 46.4 / 1800 700 1750 x 750 x 1000
YTN50TH 50 42.7 38.5 3-PHASE 55.3 / 3000 620 1730 x 660 x 1000
YTN50TL 50 / 60 38.1 / 46 34.1 / 32.8 3-PHASE 46.4 / 1500 700 1750 x 750 x 1000
YTN50TL 50 / 60 38.1 / 46 34.1 / 32.8 3-PHASE 55.3 / 1800 700 1750 x 750 x 1000


Login
ID
Password